| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : Chint
Model Number : JSZ3
Certification : CE,CCC etc.
Place of Origin : China
MOQ : 12pcs
Price : USD6~USD8/unit
Payment Terms : T/T, Western Union
Supply Ability : 10,000pcs/month
Delivery Time : 5-8 working days or bulk order negotiate
Packaging Details : Standard export carton
Product Name : Plug-in DIN rail panel mount Time Relay
Type : Time Delay Relay
Control Volt : DC12, DC24, AC36, AC110, 230, 380V
Acceossories : Available
CHINT JSZ3 12v 24v 36v Analog Timing Relay Electricity 380v 220v Power-on Power-off Delay setting range 0.5s~24h
DESCRIPTION
Brand Name: CHNT
Theory: Time Relay
Protect Feature: Sealed
Contact Load: Low Power
Model Number: JSZ3
Usage: Protective
is_customized: Yes
Voltage: 12V
Power Source: AC
Conventional heating current: 5A
Ambient temperature: -5℃~+40℃
Insulation voltage: AC380V
Delay accuracy: ≤10%
|  			 SPECIFICATION  |  		|
|---|---|
|  			 AC-15 Ue V  |  			 			 380(AC) 240(AC) 120(AC)  |  		
|  			 Ie A  |  			 			 0.95 1.5 3  |  		
|  			 DC-13 Ue V  |  			 			 250(DC) 125(DC)  |  		
|  			 Ie A  |  			 			 0.27 0.55  |  		
|  			 Rated current (A)  |  			 			 5  |  		
|  			 Repeat error  |  			 			 ≤5%  |  		
|  			 Mechnical life time  |  			 			 ≥1×106  |  		
|  			 Electrical life time  |  			 			 ≥1×105  |  		
|  			 Comsuption (W)  |  			 			 ≤3  |  		
|  			 Rated voltage (V)  |  			 			 12~380(AC)  |  		
|  			 12~220(DC)  |  		|
|  			 Delay time  |  			 			 JSZ3A-A:0.5s/5s/30s/3min  |  		
|  			 JSZ3A-B:1s/10s/60s/6min  |  		|
|  			 JSZ3A-C:5s/50s/5min/30min  |  		|
|  			 JSZ3A-D:10s/100s/10min/60min  |  		|
|  			 JSZ3A-E:60s/10min/60min/6h  |  		|
|  			 JSZ3A-F:2min/20min/2h/12h  |  		|
|  			 JSZ3A-G:4min/40min/4h/24h  |  		|
|  			 JSZ3C-A:0.5s/5s/30s/3min  |  		|
|  			 JSZ3C-B:1s/10s/60s/6min  |  		|
|  			 JSZ3C-C:5s/50s/5min/30min  |  		|
|  			 JSZ3C-D:10s/100s/10min/60min  |  		|
|  			 JSZ3C-E:60s/10min/60min/6h  |  		|
|  			 JSZ3C-F:2min/20min/2h/12h  |  		|
|  			 JSZ3C-G:4min/40min/4h/24h  |  		|
|  			 JSZ3F:0.1s~1s,0.2s~2s,0.3s~3s,0.5s~5s,0.5s~6s,1s~10s,2s~20s,2.5s~30s,5s~60s,10s~100s,10s~120s,10s~180s,0.4min~4min,0.5min~5min,0.5min~6min,1min~10min,2min~20min,2.5min~30min  |  		|
|  			 JSZ3K:0.1s~1s,0.2s~2s,0.3s~3s,0.5s~5s,0.5s~6s,1s~10s,2s~20s,2.5s~30s,5s~60s,10s~100s,10s~120s,10s~180s,0.4min~4min,0.5min~5min,0.5min~6min,1min~10min,2min~20min,2.5min~30min,5min~60min  |  		|
|  			 JSZ3Y:0.1s~1s,0.2s~2s,0.3s~3s,0.5s~5s,1s~10s,2.5s~30s,5s~60s,10s~120s,10s~180s,0.5min~5min,1min~10min  |  		|
|  			 JSZ3R:0.5s-6s/60s,1s-10s/10min,2.5s-30s/30min,1s-10s/100s,2.5s-30s/5min,60s-10min/100min  |  		|
|  			 JSZ3-1,JSZ3-2,JSZ3-3:0.1s-1s,0.2s-2s,0.3s-3s,0.5s-5s,1s-10s,2.5s-30s,5s-60s,10s-120s,10s-180s,  |  		|



| 
                                             | 
                
                        12V 24V 36V Analog Timer Relay , Power On Power Off Delay Electricity 380v 220v 0.5s~24h Images |